Department of Public Health & Preventive Medicine: |
|
VACCINE | T.T.M | PENTAVALENT* | POLIO | B.C.G | MEASLES | ROTA | IPV | |
---|---|---|---|---|---|---|---|---|
2001-2002 | T | 12.7 | 11.6 | 11.6 | 11.6 | 11.6 | - | - |
A | 13.4 | 12.5 | 12.5 | 12.7 | 12.2 | - | - | |
% | 105 | 108 | 108 | 110 | 105 | - | - | |
2002-2003 | T | 12.9 | 11.70 | 11.70 | 11.70 | 11.70 | - | - |
A | 13.1 | 12.1 | 12.1 | 12.20 | 12.00 | - | - | |
% | 101 | 103 | 103 | 104 | 103 | - | - | |
2003-2004 | T | 12.8 | 11.6 | 11.6 | 11.6 | 11.6 | - | - |
A | 12.8 | 12 | 12.1 | 12.1 | 11.8 | - | - | |
% | 100 | 103 | 104 | 104 | 101 | - | - | |
2004-2005 | T | 12.9 | 11.7 | 11.7 | 11.7 | 11.7 | - | - |
A | 12.6 | 11.8 | 11.8 | 11.9 | 11.7 | - | - | |
% | 98 | 100 | 100 | 102 | 100 | - | - | |
2005-2006 | T | 12.7 | 11.6 | 11.6 | 11.6 | 11.6 | - | - |
A | 12.5 | 11.5 | 11.5 | 11.6 | 11.5 | - | - | |
% | 98 | 100 | 100 | 100 | 100 | - | - | |
2006-2007 | T | 12.5 | 11.4 | 11.4 | 11.4 | 11.4 | - | - |
A | 12.4 | 11.4 | 11.4 | 11.4 | 11.3 | - | - | |
% | 100 | 100 | 100 | 100 | 100 | - | - | |
2007-2008 | T | 12.5 | 11.4 | 11.4 | 11.4 | 11.4 | - | - |
A | 12.5 | 11.5 | 11.4 | 11.4 | 11.4 | - | - | |
% | 100 | 101 | 101 | 100 | 100 | - | - | |
2008-2009 | T | 12.4 | 11.2 | 11.2 | 11.2 | 11.2 | - | - |
A | 12.2 | 11.1 | 11.1 | 11 | 10.6 | - | - | |
% | 98 | 98 | 98 | 98 | 94 | - | - | |
2009-2010 | T | 12.1 | 11 | 11 | 11 | 11 | - | - |
A | 12.1 | 11.1 | 11.1 | 10.9 | 10.9 | - | - | |
% | 100 | 100 | 100 | 99 | 99 | - | - | |
2010-2011 | T | 12.1 | 11 | 11 | 11 | 11 | - | - |
A | 11.9 | 10.8 | 10.8 | 10.7 | 10.7 | - | - | |
% | 98 | 99 | 99 | 97 | 98 | - | - | |
2011-2012 * | T | 12 | 10.8 | 10.8 | 10.8 | 10.8 | - | - |
A | 11.7 | 10.7 | 10.7 | 10.6 | 10.6 | - | - | |
% | 98 | 98 | 98 | 98 | 98 | - | - | |
2012-2013 | T | 11.9 | 10.8 | 10.8 | 10.8 | 10.8 | - | - |
A | 11.4 | 10.5 | 10.5 | 10.4 | 10.5 | - | - | |
% | 96 | 97 | 97 | 96 | 97 | - | - | |
2013-2014 | T | 11.5 | 10.5 | 10.5 | 10.5 | 10.5 | - | - |
A | 11.10 | 10.3 | 10.30 | 10.2 | 10.3 | - | - | |
% | 96 | 98 | 98 | 97 | 98 | - | - | |
2014-2015 | T | 11.36 | 10.35 | 10.35 | 10.35 | 10.35 | - | - |
A | 10.72 | 9.97 | 10.00 | 9.77 | 10.06 | - | - | |
% | 94 | 96 | 97 | 94 | 97 | - | - | |
2015-2016 | T | 11.22 | 10.22 | 10.22 | 10.22 | 10.22 | - | - |
A | 10.28 | 9.66 | 9.70 | 9.41 | 9.85 | - | - | |
P.T% | 92 | 95 | 95 | 92 | 96 | - | - | |
2016-2017 | T | 10.98 | 9.97 | 9.97 | 9.97 | 9.97 | - | - |
A | 10.14 | 9.38 | 9.42 | 9.07 | 8.51 | - | - | |
P.T% | 92 | 94 | 95 | 91 | 85 | - | - | |
2017-2018 | T | 10.66 | 9.7 | 9.7 | 9.7 | 9.7 | - | - |
A | 9.96 | 9.35 | 9.39 | 9.06 | 9.27 | - | - | |
P.T% | 93 | 96 | 97 | 93 | 96 | - | - | |
2018-2019** ( Apr'18 to Mar'19) (fig. in lakhs) |
T | 10.38 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 |
A | 10.29 | 9.49 | 9.53 | 9.28 | 9.52 | 9.15 | 9.46 | |
P.T% | 99 | 101 | 101 | 98 | 101 | 97 | 100 |
NOTE; T -- ANNUAL TARGET A -- ACHIEVEMENT * From 2011 - 2012 onwards, DPT was replaced with Pentavalent vaccination. ** Provisional. |