Department of Public Health & Preventive Medicine: Menu

Tamil Nadu - Census Population - 2011

State/District Area Population 0-6 Population
Person Male Female Person Male Female
1 2 3 4 5 6 7 8
Tamil Nadu Total 7,21,38,958 3,61,58,871 3,59,80,087 6,8,94,821 3,5,42,351 3,3,52,470
Rural 3,71,89,229 1,86,63,701 1,85,25,528 3,6,51,552 1,8,85,037 1,7,66,515
Urban 3,49,49,729 1,74,95,170 1,74,54,559 3,2,43,269 1,6,57,314 1,5,85,955

State/District Area Decadal
Growth Rate2001 - 2011

Percentage of Rural / Urban Population to total Population Sex ratio (Females per 1000 Males) Literacy rate % of 0-6 Pop.to.Total Pop.
Person Male Female Person Male Female
1 2 3 4 5 6 7 8 9 10 11
Tamil Nadu Total 15.60 100.00 995 80.33 86.81 73.86 9.56 9.80 9.32
Rural 6.49 51.55 993 73.80 82.08 65.52 9.82 10.10 9.54
Urban 27.16 48.45 998 87.24 91.82 82.67 9.28 9.47 9.09


VITAL EVENTS REGISTERED UNDER CIVIL REGISTATION SYSTEM TAMIL NADU
Year Births Deaths Infant Deaths Maternal Deaths Still Birth Mid Year Estimated Polution
2001 1101376 387451 15950 612 13750 62405679
2002 1107351 403422 14100 545 13329 63278603
2003 1088659 420107 12525 572 12895 63933249
2004 1091016 408799 10762 564 11434 64587923
2005 1071863 419119 11130 519 10815 65242598
2006 1034674 443503 9824 340 10260 65897274
2007 1073635 433970 11952 235 10138 66551950
2008 1053826 429981 10432 109 8610 67318620
2009 1058142 447900 8839 99 7493 67861302
2010 1065271 472450 9204 147 7749 68515977
2011 1157979 476709 10061 58 9308 72573144
2012 1205092 496876 10321 122 7722 73639140
2013 1185397 507578 13206 337 7590 74764276
2014 1206850 547579 12072 416 8262 75889413
2015 1167506 568271 10743 550 7048 77014549
2016 1062388 563625 9429 362 5896 78139686
2017 ** 948573 580496 9730 440 5398 79264822
* - Provisional