Department of Public Health & Preventive Medicine: Menu

Month wise Average No. of OP, IP, AND DELIVERIES
  APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR
OP 2010-11 137.49 143.78 142.59 145.01 146.21 147.46 146.51 145.86 146.66 146.11 144.71 144.46
2011-12 134.53 137.07 140.20 139.66 143.92 150.42 139.21 142.24 142.83 142.58 149.00 142.39
2012-13 142.73 144.31 145.45 146.21 145.22 145.57 157.39 172.35 156.47 145.07 154.65 144.83
2013-14 141.24 139.6 142.19 145.85 140.52 145.18 142.25 147.63 142.86 142.19 142.50 142.23
2014-15 130.74 132.93 139.56 139.74 138.50 145.70 141.06 157.81 148.80 140.00 150.88 142.07
2015-16 140.74 140.43 147.26 143.26 142.84 148.14 151.94 167.30 164.29 145.53 153.09 145.14
2016-17 143.29 144.19 153.00 149.43 154.64 159.39 144.55 157.55 149.97 146.14 157.45 147.24
2017-18 140.66 139.54 147.64 150.55 153.53 169.02 166.29 167.45 158.04 153.31 165.60 154.72
2018-19 154.47 154.80 159.33 157.00 155.06 160.30 173.35 181.12 167.16 157.34 170.26 158.55
2019-20 159.57 157.31 163.19                  
IP 2010-11 58.37 64.38 63.39 63.4 62.19 61.47 67.46 61.37 60.65 59.98 62.21 61.06
2011-12 52.85 62.22 59.68 56.77 60.01 62.43 58.83 59.99 60.21 60.66 61.98 66.32
2012-13 67.79 75.93 74.44 71.64 72.36 71.73 78.65 83.41 81.59 68.27 69.38 73.56
2013-14 69.00 70.93 75.18 78.12 75.06 70.34 71.75 72.19 75.16 68.64 69.66 78.14
2014-15 70.73 75.88 79.05 76.01 73.68 77.12 76.48 81.02 77.07 72.98 72.91 77.54
2015-16 73.96 80.20 82.13 82.36 80.04 80.20 89.52 94.09 93.22 80.12 78.27 80.60
2016-17 77.79 82.64 91.00 87.50 90.66 91.74 78.85 83.12 77.42 79.16 78.28 85.80
2017-18 74.58 82.48 89.66 102.25 102.90 114.92 118.93 103.38 90.92 89.26 89.71 95.8
2018-19 91.86 95.49 98.74 99.84 96.40 96.10 113.29 116.80 100.76 94.91 94.74 103.05
2019-20 96.15 100.66 102.65                  
DEL 2010-11 15.93 16.52 16.03 16.01 15.81 15.67 16.49 15.90 15.86 15.57 15.05 15.0
2011-12 14.10 15.46 14.81 14.83 14.37 14.46 14.95 15.12 15.15 15.01 12.01 14.08
2012-13 13.65 14.10 12.93 12.6 12.21 13.0 13.64 13.4 12.62 11.13 9.81 12.40
2013-14 11.31 11.9 11.40 11.41 11.75 11.79 12.90 12.28 11.82 11.60 11.30 11.28
2014-15 10.16 10.91 10.02 9.87 9.57 9.85 11.08 10.12 9.57 7.8 6.5 7.7
2015-16 7.67 8.09 7.98 7.56 7.42 7.75 8.45 8.19 7.59 6.60 5.85 6.45
2016-17 6.10 6.86 7.00 6.29 6.73 6.83 6.83 6.54 5.79 4.60 4.19 5.82
2017-18 5.62 5.96 5.77 5.88 5.63 5.64 5.79 5.48 5.12 4.53 3.95 5.05
2018-19 4.71 4.98 4.76 5.16 5.29 5.30 6.26 5.59 5.33 4.42 3.91 4.97
2019-20 4.91 5.41 4.95                  
NOTE;
OP - Average out-patient per PHC per day.
IP - Average in-patient per PHC per Month.
DEL - Average Deliveries Per PHC per Month.